Current Prices
Live cryptocurrency quotes and forex reference rates, refreshed every minute.
Crypto
SOURCE · COINGECKO · LIVE| # | Asset | Price (USD) | 24h |
|---|---|---|---|
| 01 | BTC Bitcoin | — | … |
| 02 | ETH Ethereum | — | … |
| 03 | BNB BNB | — | … |
Forex
SOURCE · ECB DAILY · —| # | Pair | Rate | Day |
|---|---|---|---|
| 01 | EUR/USD Euro | — | … |
| 02 | GBP/USD Pound | — | … |
| 03 | USD/JPY Yen | — | … |
Crypto prices are real-time from CoinGecko. Forex uses ECB daily reference rates (no intraday movement); "Day" is the change vs the previous business day. Prices are informational only — not financial advice.
SPONSORED